The Hosting.com Configurator
Configurator Resources
The Hosting.com online configurator allows you to configure and order your managed solution online.While there are a wide host of solutions available through this tool, they may not meet your exact needs. This is where our outstanding support team is here to help. Simply start an online chat or send us an email and we'll have someone customize a solution that meets your exact needs.
Configure and purchase Dedicated and Cloud Hosting online via the Hosting.com Configurator. Select from a simple server to complex, pre-configured availability solutions.
Features:
- Create and compare multiple solutions online
- Hardware requirement guidance
- Customizations available
For existing Hosting.com customers, please login to the Hosting.com Customer Portal to add a Dedicated or Cloud Hosting configuration.
Web Availability Solutions
| Windows Web Solution | Linux Web Solution | SQL Express Solution |
|---|---|---|
|
|
|
| Order Dedicated Server Order Cloud Learn More |
Order Dedicated Server Order Cloud Learn More |
Order Dedicated Server Order Cloud Learn More |
Developer Solutions
| Application Server | Development Environment | SQL Enterprise Solution |
|---|---|---|
|
|
|
| Order Dedicated Server Order Cloud Learn More |
Order Dedicated Server Order Cloud Learn More |
Order Dedicated Server Order Cloud Learn More |
Solution Details
Web Availability Server
Designed for hosting a single website or multiple websites. Linux users can add cPanel or Plesk to help manage their server and MySQL to enhance their applications. Windows users get ASP.NET included and can add Microsoft SQL Express at no additional charge.
| Windows Web Server | ||
|---|---|---|
| Dedicated | Cloud | |
| Processor | Intel Quad Core 1.6 GHz | 1 vCPU |
| Memory | 4 GB DDR RAM | 4 GB RAM |
| Hard Drive | 2 x 73 GB SAS configured in a RAID 1 (Mirrored Pair) | 40 GB SATA |
| IP Addresses | 1 | 1 |
| Managed Firewall | SSG 5 | SSG 5 |
| Order & Customize | Order & Customize | |
| Linux Web Server | ||
|---|---|---|
| Dedicated | Cloud | |
| Processor | Intel Quad Core 1.6 GHz | 1 vCPU |
| Memory | 4 GB DDR RAM | 4 GB RAM |
| Hard Drive | 2 x 73 GB SAS configured in a RAID 1 (Mirrored Pair) | 40 GB SATA |
| IP Addresses | 1 | 1 |
| Managed Firewall | SSG 5 | SSG 5 |
| Order & Customize | Order & Customize | |
Application Server
Ideal for hosting ASP.NET and ColdFusion applications or install your own custom applications. Microsoft SQL Server can be added to enhance your applications.
| Application Server | ||
|---|---|---|
| Dedicated | Cloud | |
| Processor | DUAL Intel QUAD core 2.0ghz or greater | 2 vCPU |
| Memory | 12 GB DDR RAM | 8 GB RAM |
| Hard Drive | 2 x 146 GB SAS configured in a RAID 1 (Mirrored Pair) | 80 GB SATA |
| IP Addresses | Up to 5 | Up to 5 |
| Managed Firewall | SSG 5 | SSG 5 |
| Order & Customize | Order & Customize | |
Application Development Environment
Ideal for hosting ASP.NET and ColdFusion applications or install your own custom applications. Microsoft SQL Server can be added to enhance your applications.
| Windows Application Server | ||
|---|---|---|
| Dedicated | Cloud | |
| Processor | DUAL Intel QUAD core 2.0ghz or greater | 2 vCPU |
| Memory | 12 GB DDR RAM | 8 GB RAM |
| Hard Drive | 2 x 146 GB SAS configured in a RAID 1 (Mirrored Pair) | 80 GB SATA |
| IP Addresses | 1 | Up to 5 |
| Managed Firewall | SSG 5 | SSG 5 |
| Database Server with SQL Express or Web | ||
| Dedicated | Cloud | |
| Processor | Intel QUAD core 1.6 Ghz or greater | 1 vCPU |
| Memory | 4 GB DDR RAM | 4 GB RAM |
| Hard Drive | 2 x 73 GB SAS configured in a RAID 1 (Mirrored Pair) | 80 GB SATA |
| IP Addresses | 1 | 1 |
| Order & Customize | Order & Customize | |
Database Servers
Our database servers provide you with the power and disk space to store your SQL database(s). Our solutions are tailored around the version of Microsoft SQL you are looking for.
| Microsoft SQL Server 2008 Express or Web Edition* | ||
|---|---|---|
| Dedicated | Cloud | |
| Processor | Intel Quad Core 1.6 GHz | 1 vCPU |
| Memory | 4 GB DDR RAM | 4 GB RAM |
| Hard Drive | 2 x 73 GB SAS configured in a RAID 1 (Mirrored Pair) | 80 GB SATA |
| IP Addresses | 1 | 1 |
| Order & Customize | Order & Customize | |
*Microsoft SQL Server 2005 Editions available on request
| Microsoft SQL Server 2008 Workgroup, Standard or Enterprise Edition* | ||
|---|---|---|
| Dedicated | Cloud | |
| Processor | DUAL Intel QUAD core 2.0ghz or greater | 2 vCPU |
| Memory | 12 GB DDR RAM | 8 GB RAM |
| Hard Drive | 2 x 146 GB SAS configured in a RAID 1 (Mirrored Pair) | 80 GB SATA |
| IP Addresses | 1 | 1 |
| Order & Customize | Order & Customize | |
*Microsoft SQL Server 2005 Editions available on request
Business Collaboration
Built with businesses in mind, the SharePoint 2010 Foundation solution gives you the power and space needed to allow all employees in your business to work together easier and faster. Create a company intranet that allows you to access and store documents and track every aspect of your organization.
| SharePoint 2010 Foundation Edition | |
|---|---|
| Platform | Cloud Enterprise |
| Processor | 4 vCPU |
| Memory | 4 GB DDR RAM |
| Drive Space | 40 GB |
| Operating System | Windows Server 2008 R2 |
| Number of Users | Unlimited |
| Database | Microsoft SQL Express 2008 |
| Order & Customize | |
For existing Hosting.com customers, please login to the Hosting.com Customer Portal to add a Dedicated Hosting configuration.



